Estimate your compute costs on the Caffeine AI platform. Calculate cycles consumed, storage costs, and total monthly spend for your canister workload.
Estimate and compare AI inference costs across providers.
| Provider | $/request | Monthly | Annual |
|---|---|---|---|
| → Caffeine AIbest | $0.005000 | $15.00 | $180.00 |
| OpenAI GPT-4o | $0.0125 | $37.50 | $450.00 |
| Claude 3.5 Sonnet | $0.0105 | $31.50 | $378.00 |
| Gemini 1.5 Pro | $0.003750 | $11.25 | $135.00 |
| Llama 3 (self-hosted) | $0.000750 | $2.25 | $27.00 |
Enter the values for the scenario you are assessing. Estimate your compute costs on the Caffeine AI platform. Calculate cycles consumed, storage costs, and total monthly spend for your canister workload. Use the caffeine ai cost result to inform your calculation.