Calculate crop evapotranspiration (ETc) from reference ET and crop coefficients (Kc) for major crops across growth stages.
| Constant | Symbol | Value |
|---|---|---|
| Speed of light | c | 2.99792458×10⁸ |
| Planck's constant | h | 6.62607015×10⁻³‴ |
| Boltzmann constant | kʙ | 1.380649×10⁻²³ |
| Avogadro's number | Nₐ | 6.02214076×10²³ |
| Gravitational constant | G | 6.6743×10⁻¹¹ |
| Gas constant | R | 8.31446 |
| Elementary charge | e | 1.602176634×10⁻¹⁹ |
| Electron mass | mₑ | 9.1093837015×10⁻³¹ |
| Proton mass | mₚ | 1.67262192369×10⁻²⁷ |
| Fine-structure constant | α | 7.2973525693×10⁻³ |
Enter the required values
Enter the required values into the Crop Water Requirement & Kc Calculator — FAO-56 input fields.
Adjust settings
Adjust any settings, select applicable options, or choose units as needed.
Calculate the result
Press Calculate to compute the result using the underlying formula.
Interpret the output
Review and interpret your result using the provided context, reference ranges, or explanatory notes.
Result = f(physical quantities, constants, conditions)
Compare results with standard reference values or published experimental data.