Scientific
Primary:Enter
0
Tap constants to insert
Physical Constants Reference
| Constant | Symbol | Value | Units |
|---|---|---|---|
| Speed of light | c | 2.99792458×10⁸ | m/s |
| Planck's constant | h | 6.62607015×10⁻³‴ | J·s |
| Boltzmann constant | kʙ | 1.380649×10⁻²³ | J/K |
| Avogadro's number | Nₐ | 6.02214076×10²³ | mol⁻¹ |
| Gravitational constant | G | 6.6743×10⁻¹¹ | N·m²/kg² |
| Gas constant | R | 8.31446 | J/(mol·K) |
| Elementary charge | e | 1.602176634×10⁻¹⁹ | C |
| Electron mass | mₑ | 9.1093837015×10⁻³¹ | kg |
| Proton mass | mₚ | 1.67262192369×10⁻²⁷ | kg |
| Fine-structure constant | α | 7.2973525693×10⁻³ | dimensionless |
Calculation History
⌛No history yet